Solid-phase extraction packing media
Solid phase extraction is a sample pretreatment developed from chromatography for extraction, separation, and concentration. It is mainly used for sample pretreatment of target compounds in various food, agricultural and livestock products, environmental samples, and biological samples. Solid phase extraction technology has been widely used in many national standards (GB/T) and industry analysis standards.
Production capacity from kilograms to tons
Produced from source raw materials, with controllable quality and good batch stability
Wide range of applications
High recovery rate and good reproducibility
Type | Characteristic | |
Silica based solid-phase extraction filler | C18 | High carbon load, strong hydrophobicity Fully end-capped, reducing interference from alkaline and polar compounds Can withstand high pH environments |
NH2 | Has dual retention effects of normal phase and anion exchange Can handle complex sample matrices such as biological liquids | |
PSA | Greater exchange capacity than NH2, effectively removing various interfering components in food Forming complexes with metal ions, which can retain certain metal ions | |
Silica | Strong polarity retention ability High loading capacity Separable polar compounds with similar structures | |
SCX | Lower pKa value Has strong cation exchange ability By adjusting the pH value, the charged state of the sulfonic acid group can be changed, facilitating elution | |
C8/SAX | Possess strong anion exchange ability Can handle complex sample matrices such as biological liquids | |
PRS | Extracting weak alkalis from blood and water bodies Has a high recovery rate for pyridine like substances Single separation mechanism with no secondary interactions | |
Adsorption matrix solid-phase extraction filler | Florisil | Has good retention for most pesticides Low usage cost |
AluminaAL-A/AL-N/AL-B | Highly active porous matrix with large adsorption capacity Good retention performance for aromatic amine pesticides More stable than silica gel bonded phase in high pH solutions | |
Carb-GCB | Fast extraction speed Suitable for large volume sampling | |
Polymer Solid Phase Extraction Filler | MCX mixed Strong Cation Exchange Solid Phase Extraction Filler | High retention of alkaline compounds Large specific surface area and high ion exchange capacity Wide pH tolerance range (pH 1-14), stable in organic solvents |
MAX mixed Strong Anion Exchange Solid Phase Extraction Filler | Wettable and less prone to penetration Wide pH tolerance range (pH 1-14), stable in organic solutions | |
WAX mixed weak anion exchange solid-phase extraction packing | Weak anion exchange adsorption Strong hydrophobic interactions | |
WCX mixed weak cation exchange solid-phase extraction filler | Weak cation exchange adsorption Strong hydrophobic interactions | |
HLB Solid Phase Extraction Filler | Universal filler with a wide range of applications High water wettability, not afraid of solvent extraction and difficult to penetrate High recovery rate and good reproducibility The adsorption capacity and sample loading are much higher than C18 bonded silica gel (3-10 times) Can tolerate pH 1-14 and is compat ible with most solvents |
Special process treatment, can be customized for customers
Store under normal sealed conditions, please reseal the packaging promptly after opening