Chromatography Silica Gel
The main component of chromatography silica gel is silica. Due to its different adsorption retention times for different substance components, it can achieve the separation and purification of different mixed components.
There are three types of specifications: Type A(30Å), Type B(60Å), Type C(90Å)and Macroporous silica gel(pore size: 120/150/200Å). Other specific parameters can be customized according to needs.
High product purity and low metal content
Strict control from raw material source to finished product, ensuring stable quality
High loadingcapacity and good separation effect
Catalyst carriers
Adsorbents
Separators
Desiccants
Spice carriers
Pressure swing adsorption
Adsorption of high molecular weight proteins from fermented products during industrial fermentation
Used for industrial gas and dehydration purification
Remove organic acids and polymers from insulation oil
Grade | Pore size (Å) | Pore volume(ml/g) | Surface area(㎡/g) | 150℃ Loss on Heating(%≤) | Packing | |
Silica gel 30Å | Industrial grade | 20-30 | 0.35-0.45 | ≥600 | 5 | 500g/ bottle *20, 1kg/ bag *10, 5kg/ bag *4, 20kg/ bag, 20kg/ barrel Packaging specifications can be customized |
Reagent grade | 20-30 | 0.35-0.45 | ≥600 | 3 | ||
Silica gel 60Å | Industrial grade | 50-80 | 0.6-0.8 | 450-600 | 5 | |
Reagent grade | 50-80 | 0.6-0.8 | 450-600 | 3 | ||
Silica gel 90Å | Industrial grade | 80-100 | 0.8-1.0 | 320-400 | 5 | |
Reagent grade | 80-100 | 0.8-1.0 | 320-400 | 3 | ||
Silica gel 120Å | Industrial grade | 110-140 | 1.0-1.3 | 330-400 | 5 | |
Reagent grade | 110-140 | 1.0-1.3 | 330-400 | 3 | ||
Silica gel 150Å | Industrial grade | 140-180 | 1.2-1.5 | 290-330 | 5 | |
Reagent grade | 140-180 | 1.2-1.5 | 290-330 | 3 | ||
Silica gel 200Å | Industrial grade | 180-220 | 1.3-1.7 | 250-290 | 5 | |
Reagent grade | 180-220 | 1.3-1.7 | 250-290 | 3 | ||
The above parameters are all routine one, and customized services can be provided for all products of Bangkai |
Special process treatment, can be customized for customers.
Silicone has strong moisture absorption ability and should be stored in a dry place. Shelves should be set up between the packaging and the ground.
The packaging methods mainly include bottle packaging, cardboard box packaging, laminated bag packaging, and cardboard barrel packaging.