HPLC Packing Media
Bangkai high pressure liquid packing media is independently synthesized and surface modified, providing a variety of functional group types of bonded silica gel, to meet the separation and purification needs of different polar compounds, suitable for high pressure scenario analysis, preparation, semi-preparation.
We can provide customized production services and OEM/ODM contract manufacturing services according to customer needs.
Production capacity from kilograms to tons
Application support from analysis to preparation
Produced from source raw materials, with controllable quality and good batch stability
Bonded phase | application context | Particle shape | Size(μm) | Pore size(Å) | Carbon load (%) | pH | Moisture(%) |
C18 | Analytical grade | Spherical | 5/7/10(Customizable) | 60/100/120 (Customizable) | 17%-22% | 2-13 | 3% |
Preparative grade | 10/15/20-35/40-60(Customizable) | 60/100/120/150 (Customizable) | 17%-22% | 2-13 | 5% | ||
Alkali-resistant C18(XR) | Analytical grade | 5/7/10(Customizable) | 60/100/120 (Customizable) | 17%-22% | 2-13 | 3% | |
Preparative grade | 10/15/20-35/40-60(Customizable) | 60/100/120/150 (Customizable) | 17%-22% | 2-13 | 5% | ||
AQ-C18 | Analytical grade | 5/7/10(Customizable) | 60/100/120 (Customizable) | 17%-22% | 2-13 | 3% | |
Preparative grade | 10/15/20-35/40-60(Customizable) | 60/100/120/150 (Customizable) | 17%-22% | 2-13 | 5% | ||
C8 | Analytical grade | Spherical | 5/7/10(Customizable) | 60/100/120 (Customizable) | 3%-6% | 2-8 | 3% |
Preparative grade | 10/15/20-35/40-60 (Customizable) | 60/100/120/150 (Customizable) | 3%-6% | 2-8 | 5% | ||
C4 | Analytical grade | Spherical | 5/7/10(Customizable) | 60/100/120 (Customizable) | 3%-6% | 10 | 3% |
Preparative grade | 10/15/20-35/40-60 (Customizable) | 60/100/120/150 (Customizable) | 3%-6% | 10 | 5% | ||
Phenyl | Analytical grade | Spherical | 5/7/10(Customizable) | 60/100/120 (Customizable) | 8% | 2-8 | 3% |
Preparative grade | 10/15/20-35/40-60 (Customizable) | 60/100/120/150 (Customizable) | 8% | 2-8 | 5% | ||
Silica | Analytical grade | Spherical | 5/7/10(Customizable) | 60/100/120 (Customizable) | |||
Preparative grade | 10/15/20-35/40-60 (Customizable) | 60/100/120/150 (Customizable) | |||||
NH2 | Analytical grade | Spherical | 5/7/10(Customizable) | 60/100/120 (Customizable) | 3%-6% | 2-8 | 3% |
Preparative grade | 10/15/20-35/40-60 (Customizable) | 60/100/120/150 (Customizable) | 3%-6% | 2-8 | 5% | ||
CN | Analytical grade | Spherical | 5/7/10(Customizable) | 60/100/120 (Customizable) | 3%-6% | 2-8 | 3% |
Preparative grade | 10/15/20-35/40-60 (Customizable) | 60/100/120/150 (Customizable) | 3%-6% | 2-8 | 5% | ||
The above parameters are all routine one, and customized services can be provided for all products of Bangkai |
Special process treatment, can be customized for customers.
Store under normal sealed conditions, please reseal the packaging promptly after opening.